One of the most exciting parts about welcoming a new life into this world is the opportunity to choose his or her name.
However, naming your baby can be a daunting task. With so many names to choose from, it can be hard to know which will be the right one.
Looking back at 2020’s most popular baby names in Australia can be a great way to get some ideas on what to name your baby… and a good way to check in on what other people are naming theirs!
Parenting Central compiled the top 100 names of boys and girls for last year, with Charlotte taking the title of most popular girl name, and Oliver as the most popular boys name for the seventh year in a row.
Take a look at the list below to see which names made the most popular 100 in Australia…
Girls | Boys | |
1. | Charlotte | Oliver |
2. | Olivia | Noah |
3. | Amelia | Jack |
4. | Isla | William |
5. | Mia | Leo |
6. | Ava | Lucas |
7. | Grace | Thomas |
8. | Willow | Henry |
9. | Harper | Charlie |
10. | Chloe | James |
11. | Ella | Liam |
12. | Matilda | Alexander |
13. | Sophie | Elijah |
14. | Ruby | Ethan |
15. | Ivy | Harrison |
16. | Zoe | Hudson |
17. | Isabella | Oscar |
18. | Evie | Mason |
19. | Evelyn | Theodore |
20. | Sophia | Hunter |
21. | Emily | Levi |
22. | Lily | Max |
23. | Lucy | Harry |
24. | Sienna | Harvey |
25. | Aria | Archie |
26. | Mila | Isaac |
27. | Georgia | Archer |
28. | Scarlett | Lachlan |
29. | Audrey | Cooper |
30. | Abigail | Samuel |
31. | Hannah | Luca |
32. | Zara | Xavier |
33. | Hazel | George |
34. | Layla | Jacob |
35. | Emma | Arlo |
36. | Frankie | Benjamin |
37. | Ellie | Sebastian |
38. | Alice | Ryan |
39. | Violet | Joshua |
40. | Isabelle | Logan |
41. | Eva | Lincoln |
42. | Elsie | Finn |
43. | Poppy | Riley |
44. | Sofia | Hugo |
45. | Penelope | Jackson |
46. | Florence | Eli |
47. | Eleanor | Edward |
48. | Emilia | Louis |
49. | Luna | Arthur |
50. | Aurora | Daniel |
51. | Freya | Jaxon |
52. | Mackenzie | Carter |
53. | Maya | Kai |
54. | Ayla | Jasper |
55. | Elizabeth | Patrick |
56. | Daisy | Jayden |
57. | Stella | Michael |
58. | Summer | Jordan |
59. | Harriet | Flynn |
60. | Jasmine | Connor |
61. | Imogen | Austin |
62. | Piper | Joseph |
63. | Sarah | Beau |
64. | Lola | Aiden |
65. | Sadie | Angus |
66. | Billie | Ezra |
67. | Phoebe | Ashton |
68. | Eloise | Muhammad |
69. | Millie | Zachary |
70. | Olive | Spencer |
71. | Savannah | Matthew |
72. | Annabelle | Felix |
73. | Bonnie | Sonny |
74. | Claire | Hamish |
75. | Charlie | Asher |
76. | Rose | Owen |
77. | Maddison | Adam |
78. | Heidi | Charles |
79. | Eden | Theo |
80. | Madeline | Tyler |
81. | Riley | Dylan |
82. | Alexis | Darcy |
83. | Anna | Gabriel |
84. | Lara | Jude |
85. | Arianna | Leon |
86. | Elena | Bodhi |
87. | Aaliyah | Jake |
88. | Bella | Marcus |
89. | Peyton | Ryder |
90. | Quinn | Luke |
91. | Victoria | Fletcher |
92. | Clara | Caleb |
93. | Madison | Ali |
94. | Addison | Christian |
95. | Pippa | Parker |
96. | Lilly | Nate |
97. | Chelsea | Ari |
98. | Rosie | Aaron |
99. | Indiana | Vincent |
100. | Thea | Billy |
Cubby Care offers childcare, kindergarten and before and after school care for children of all ages, with specifically designed nursery for the little ones under two years old. Contact Us today to join the family!